

MARA FLY-IN SAFARI FROM DIANI BEACH
Listen to an audio version for Air Safari Three -Day Fly In Safari Diani to Masai Mara. Just press the play button below.
Tour Highlights:
MOMBASA - MASAI MARA 3 DAY FLY-IN SAFARI
Meal Plan: Lunch, Dinner
An early morning pickup from your beach resort will start your safari adventure as we bring you to Diani Airport.
Your scheduled flight lifts off between 7:30 hrs. – 8:30 hrs. for the approximately two-hour scenic trip. From your perch in the sky, you’ll get views of majestic Mt. Kilimanjaro and the sprawling Kenya landscape.
You’ll touch down at about 10:30 hrs. and be met by your Natural World Guide in a private, open-top 4 x 4 safari Jeep.
In your open-top, 4 x 4 Jeep you’ll enjoy your first introductory game drive from the airstrip to your safari lodge or tented camp where you’ll settle in and refresh.
Lunch will follow as you get ready for the spectacular Mara experience.
This region is one of the world’s richest ecosystems, known for its dense animal populations and colorful diversity. Great numbers of predators stalk these golden plains and hills – look for lions, leopards, cheetahs, and smaller carnivores as well.
On your first big game drive, your Guide will be tracking these and dozens of other species as you rumble over the park’s striking landscape.
During your three-day Mara adventure, your game-viewing schedule is your own. Discuss with your Guide how long and at what frequency you would like to schedule your game drives.
Note: For those guests staying at conservancies who wish to travel to the Mara triangle area to view the Great Migration river crossings, there is an $80 per person surcharge.
You’ll enjoy dinner and spend your first night at the safari lodge or tented campground of your choice.
Meal Plan: Breakfast, Lunch, Dinner
An early rise will bring us into the park’s golden morning light as the wildlife emerges into the new day. Schedule as many game drives as you wish to fill out this full day of safari viewing.
As you adventure over the savannah, past the Mara’s distinctive acacia trees, you’ll be on the lookout for Africa’s Big Five – lion, leopard, elephant, buffalo, and rhino.
And, if you’re here during the season of the Great Migration (July – October) you’ll be treated to a virtual river of wildlife flowing into the reserve. Thousands and tens of thousands of wildebeest, zebra, and gazelle flood in from the Serengeti, creating the largest movement of animals on earth.
To fully appreciate the Mara experience, you can partake in an optional visit to a local Maasai village where you’ll get to meet these indigenous people and learn about their culture and lifestyle.
For the ultimate safari adventure, ask your guide to arrange for an optional early morning hot air balloon ride over the park. You’ll rise above the Mara, seeing the fields come alive as the sunlight and the wildlife fill the broad landscapes below.
Rest up from your full day of game drives at your lodging.
Meal Plan: Breakfast, Lunch
We’ll be up early for our last safari day to pack in the most viewing time possible. You’ve seen lots of wildlife but now is an opportunity to perhaps find some species you’ve missed… or to catch more of your favorites.
We’ll head back to your accommodation for breakfast and then we’ll squeeze in one more game drive before heading off to the airstrip.
A final drive to the airstrip will round out your time in the great Mara before boarding your flight.
Departure will be at 14:00 hrs. (2:00 pm) for the Kenya coast.
You’ll arrive at the coast at 16:30 hrs. (4:30 pm) where you’ll be met by Natural World Kenya Safaris personnel for the transfer back to your hotel.
Three adventure-filled days and more wildlife than you probably thought possible – we’re happy to have introduced you to the world’s greatest wildlife park. On behalf of Natural World Kenya Safaris, thanks for joining us!
What you could see at Masai Mara Safari..
MAASAI MARA KENYA FLIGHT SAFARI 2026/2027 PRICES
(PRICES BY TOUR SEASONS,NUMBER OF TRAVELERS & PICK OF LODGE/CAMP)
| Accommodation Option | Shoulder Season (2ndJan-31st Mar) & (1st Nov-21st Dec) | Peak Season (16th June-31st Oct) & (22nd Dec-1st Jan) | Low Season (1st Apr-15th June) | Osero Camp *Comfort Tented Camp *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 1500 Each of 4 Persons $ 1310 Each of 6 Persons $ 1250 Each of 1 person $ 1895 SRS $ 80 | Each of 2 persons $ 1865 Each of 4 Persons $ 1640 Each of 6 Persons $ 1570 Each of 1 person $ 2330 SRS $ 150 | Each of 2 persons $ 1385 Each of 4 Persons $ 1210 Each of 6 Persons $ 1155 Each of 1 person $ 1740 SRS $ 0 |
|---|---|---|---|
| Mara Leisure Camp *Comfort Tented Camp *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 1450 Each of 4 Persons $ 1260 Each of 6 Persons $ 1200 Each of 1 person $ 1840 SRS $ 80 | Each of 2 persons $ 1930 Each of 4 Persons $ 1705 Each of 6 Persons $ 1635 Each of 1 person $ 2400 SRS $ 120 | Each of 2 persons $ 1375 Each of 4 Persons $ 1200 Each of 6 Persons $ 1150 Each of 1 person $ 1730 SRS $ 0 |
| Mara Sopa Lodge *Comfort Safari Lodge *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 1420 Each of 4 Persons $ 1230 Each of 6 Persons $ 1170 Each of 1 person $ 1810 SRS $ 60 | Each of 2 persons $ 1850 Each of 4 Persons $ 1625 Each of 6 Persons $ 1555 Each of 1 person $ 2310 SRS $ 90 | Each of 2 persons $ 1315 Each of 4 Persons $ 1140 Each of 6 Persons $ 1090 Each of 1 person $ 1670 SRS $ 0 |
| Sarova Mara Camp *Luxury Tented Camp *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 1600 Each of 4 Persons $ 1405 Each of 6 Persons $ 1345 Each of 1 person $ 1985 SRS $ 200 | Each of 2 persons $ 2160 Each of 4 Persons $ 1935 Each of 6 Persons $ 1865 Each of 1 person $ 2625 SRS $ 380 | Each of 2 persons $ 1455 Each of 4 Persons $ 1280 Each of 6 Persons $ 1230 Each of 1 person $ 1810 SRS $ 0 |
| Mara Serena Lodge *Luxury Safari Lodge *Mara Ecosystem *Private 4x4 Jeep Game drives *Eco rated Gold | Each of 2 persons $ 1565 Each of 4 Persons $ 1375 Each of 6 Persons $ 1315 Each of 1 person $ 1955 SRS $ 160 | Each of 2 persons $ 2260 Each of 4 Persons $ 2035 Each of 6 Persons $ 1965 Each of 1 person $ 2725 SRS $ 320 | Each of 2 persons $ 1455 Each of 4 Persons $ 1280 Each of 6 Persons $ 1230 Each of 1 person $ 1810 SRS $ 0 |
| Mara Simba Lodge *Luxury Lodge Room *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 1490 Each of 4 Persons $ 1300 Each of 6 Persons $ 1240 Each of 1 person $ 1885 SRS $ 190 | Each of 2 persons $ 2045 Each of 4 Persons $ 1820 Each of 6 Persons $ 1745 Each of 1 person $ 2505 SRS $ 340 | Each of 2 persons $ 1420 Each of 4 Persons $ 1245 Each of 6 Persons $ 1195 Each of 1 person $ 1775 SRS $ 0 |
| PrideInn Mara Safari Camp *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 1760 Each of 4 Persons $ 1570 Each of 6 Persons $ 1510 Each of 1 person $ 2155 SRS $ 70 | Each of 2 persons $ 2030 Each of 4 Persons $ 1805 Each of 6 Persons $ 1735 Each of 1 person $ 2495 SRS $ 230 | Each of 2 persons $ 1365 Each of 4 Persons $ 1195 Each of 6 Persons $ 1140 Each of 1 person $ 1725 SRS $ 0 |
| Basecamp Mara Tented Camp *Mara Ecosystem *Private 4x4 Jeep Game drives *Eco rated Silver | Each of 2 persons $ 1750 Each of 4 Persons $ 1560 Each of 6 Persons $ 1500 Each of 1 person $ 2140 SRS $ 80 | Each of 2 persons $ 1950 Each of 4 Persons $ 1725 Each of 6 Persons $ 1655 Each of 1 person $ 2410 SRS $ 120 | Each of 2 persons $ 1400 Each of 4 Persons $ 1220 Each of 6 Persons $ 1170 Each of 1 person $ 1750 SRS $ 0 |
| Royal Mara Lodge Tented Camp *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 2565 Each of 4 Persons $ 2375 Each of 6 Persons $ 2315 Each of 1 person $ 3000 SRS $ 450 | Each of 2 persons $ 3105 Each of 4 Persons $ 2880 Each of 6 Persons $ 2810 Each of 1 person $ 3570 SRS $ 550 | Each of 2 persons $ 2290 Each of 4 Persons $ 2120 Each of 6 Persons $ 2065 Each of 1 person $ 2650 SRS $ 0 |
| Zebra Plains Mara Camp Tented Camp *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 1665 Each of 4 Persons $ 1475 Each of 6 Persons $ 1415 Each of 1 person $ 2060 SRS $ 120 | Each of 2 persons $ 2055 Each of 4 Persons $ 1830 Each of 6 Persons $ 1760 Each of 1 person $ 2520 SRS $ 180 | Each of 2 persons $ 1430 Each of 4 Persons $ 1260 Each of 6 Persons $ 1205 Each of 1 person $ 1785 SRS $ 0 |
| Kandili Camp *Luxury Tented Camp *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 1785 Each of 4 Persons $ 1600 Each of 6 Persons $ 1535 Each of 1 person $ 2180 SRS $ 200 | Each of 2 persons $ 2240 Each of 4 Persons $ 2015 Each of 6 Persons $ 1945 Each of 1 person $ 2705 SRS $ 240 | Each of 2 persons $ 1690 Each of 4 Persons $ 1520 Each of 6 Persons $ 1465 Each of 1 person $ 2050 SRS $ 0 |
| Mara River Safari Lodge *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 1665 Each of 4 Persons $ 1475 Each of 6 Persons $ 1415 Each of 1 person $ 2060 SRS $ 200 | Each of 2 persons $ 2270 Each of 4 Persons $ 2040 Each of 6 Persons $ 1970 Each of 1 person $ 2730 SRS $ 320 | Each of 2 persons $ 1490 Each of 4 Persons $ 1315 Each of 6 Persons $ 1265 Each of 1 person $ 1845 SRS $ 0 |
| Mara Maisha Safari Camp *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 1620 Each of 4 Persons $ 1430 Each of 6 Persons $ 1370 Each of 1 person $ 2010 SRS $ 100 | Each of 2 persons $ 2270 Each of 4 Persons $ 2040 Each of 6 Persons $ 1970 Each of 1 person $ 2730 SRS $ 200 | Each of 2 persons $ 1515 Each of 4 Persons $ 1340 Each of 6 Persons $ 1285 Each of 1 person $ 1870 SRS $ 0 |
| Ilkeliani Camp Safari Camp *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 2020 Each of 4 Persons $ 1830 Each of 6 Persons $ 1770 Each of 1 person $ 2410 SRS $ 160 | Each of 2 persons $ 2620 Each of 4 Persons $ 2400 Each of 6 Persons $ 2325 Each of 1 person $ 3085 SRS $ 230 | Each of 2 persons $ 1725 Each of 4 Persons $ 1555 Each of 6 Persons $ 1500 Each of 1 person $ 2080 SRS $ 0 |
| Tipilikwani Camp Safari Camp *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 1800 Each of 4 Persons $ 1605 Each of 6 Persons $ 1545 Each of 1 person $ 2190 SRS $ 100 | Each of 2 persons $ 2160 Each of 4 Persons $ 1935 Each of 6 Persons $ 1865 Each of 1 person $ 2625 SRS $ 290 | Each of 2 persons $ 1500 Each of 4 Persons $ 1330 Each of 6 Persons $ 1275 Each of 1 person $ 1860 SRS $ 0 |
| Losokwan Camp Safari Camp *Mara Ecosystem *Private 4x4 Jeep Game drives | Each of 2 persons $ 1875 Each of 4 Persons $ 1685 Each of 6 Persons $ 1625 Each of 1 person $ 2265 SRS $ 200 | Each of 2 persons $ 2325 Each of 4 Persons $ 2100 Each of 6 Persons $ 2030 Each of 1 person $ 2790 SRS $ 300 | Each of 2 persons $ 1620 Each of 4 Persons $ 1445 Each of 6 Persons $ 1395 Each of 1 person $ 1975 SRS $ 0 |
| Children upto 2 Years sharing with adults Children between 3-11 Years sharing with adults | FREE 75% of adult rate | FREE 75% of adult rate | FREE 75% of adult rate |
| Our listed selection of safari lodges & tented camps on this safari is not exhaustive. If there is a special lodge/camp not on our list that you may prefer inform us and let us offer price quote for the same. | Safari price per person for 3 persons shall be 5% less the per person price of 2 persons. *Safari price per person for 5 persons shall be 2% less the per person price of 4 persons. Solo person safari price: add 40% to per person price based on 2 persons. | Safari price per person for 3 persons shall be 5% less the per person price of 2 persons. *Safari price per person for 5 persons shall be 2% less the per person price of 4 persons. Solo person safari price: add 40% to per person price based on 2 persons. | Safari price per person for 3 persons shall be 5% less the per person price of 2 persons *Safari price per person for 5 persons shall be 2% less the per person price of 4 persons Solo person safari price: add 40% to per person price based on 2 persons *Easter Supplement: US$ 35 (Per Person Per Night, On selected hotels) |
Tour Price Includes
Not Included In the Tour Price: Items and services of a personal nature and tips & gratuities.
Additional Extras
© Natural World Kenya Safaris. Developed By MonkeyFish Marketing.
Book This Safari
Book This Excursion/Tour
Customize this Excursion
Customize this Safari
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
You can find more information in our Cookie Policy.